ensor Math functions
본 문서는 enuSpace for jupiter version 기반으로 작성되었습니다.
함수원형 | 설명 | 스크립트() |
---|---|---|
ensor.Abs() | Returns the absolute value of a number | lua |
ensor.Acos() | Returns the arccosine of a number | lua |
ensor.Acosh() | Returns the inverse hyperbolic cosine of a number | lua |
ensor.Acot() | Returns the arccotangent of a number | lua |
ensor.Acoth() | Returns the hyperbolic arccotangent of a number | lua |
ensor.Add() | Returns the add value of a number | lua |
ensor.Asin() | Returns the arcsine of a number | lua |
ensor.Asinh() | Returns the inverse hyperbolic sine of a number | lua |
ensor.Atan() | Returns the arctangent of a number | lua |
ensor.Atan2() | Returns the arctangent from x- and y-coordinates | lua |
ensor.Atanh() | Returns the inverse hyperbolic tangent of a number | lua |
ensor.Cos() | Returns the cosine of a number | lua |
ensor.Cosh() | Returns the hyperbolic cosine of a number | lua |
ensor.Cot() | Returns the cotangent of an angle | lua |
ensor.Coth() | Returns the hyperbolic cotangent of a number | lua |
ensor.Csc() | Returns the cosecant of an angle | lua |
ensor.Csch() | Returns the hyperbolic cosecant of an angle | lua |
ensor.Degrees() | Converts radians to degrees | lua |
ensor.Radians() | Converts degrees to radians | lua |
ensor.Exp() | Returns e raised to the power of a given number | lua |
ensor.Fact() | Returns the factorial of a number | lua |
ensor.FactDouble() | Returns the double factorial of a number | lua |
ensor.Floor() | Rounds a number down, toward zero | lua |
ensor.Even() | Rounds a number up to the nearest even integer | lua |
ensor.Odd() | Rounds a number up to the nearest odd integer | lua |
ensor.Ceiling() | Rounds a number to the nearest integer or to the nearest multiple of significance | lua |
ensor.LCM() | Returns the least common multiple | lua |
ensor.GCD() | Returns the least common divisor | lua |
ensor.Ln() | Returns the natural logarithm of a number | lua |
ensor.Log10() | Returns the base-10 logarithm of a number | lua |
ensor.Max() | Returns the max value of a number | lua |
ensor.Det() | Returns the matrix determinant of an array | lua |
ensor.Mean() | Returns the mean value of a number | lua |
ensor.Mul() | Returns the matrix product of two arrays | lua |
ensor.MatMul() | Returns the matrix multiplies of two arrays | lua |
ensor.Transpose() | Returns the matrix transpose of a number | lua |
ensor.Inverse() | Returns the matrix inverse of an array | lua |
ensor.Int() | Returns the int value of an array | lua |
ensor.Min() | Returns the min value of a number | lua |
ensor.Mod() | Returns the remainder from division | lua |
ensor.Round() | Returns a number rounded to the desired multiple | lua |
ensor.Unit() | Returns the unit matrix or the specified dimension | lua |
ensor.Power() | Returns the result of a number raised to a power | lua |
ensor.Product() | Multiplies its arguments | lua |
ensor.Rand() | Returns a random number between 0 and 1 | lua |
ensor.Sec() | Returns the secant of an angle | lua |
ensor.Sech() | Returns the hyperbolic secant of an angle | lua |
ensor.Sign() | Returns the sign of a number | lua |
ensor.Sum() | Adds its arguments | lua |
ensor.SumIf() | Adds its conditional arguments | lua |
ensor.Sin() | Returns the sine of the given angle | lua |
ensor.Sinh() | Returns the hyperbolic sine of a number | lua |
ensor.Sqrt() | Returns a positive square root | lua |
ensor.Square() | Returns the square of a number | lua |
ensor.Sub() | Returns the subtract of a number | lua |
ensor.SubSquare() | Returns the subtract and square of a number | lua |
ensor.SquareSub() | Returns the square and subtract of a number | lua |
ensor.Tan() | Returns the tangent of a number | lua |
ensor.Tanh() | Returns the hyperbolic tangent of a number | lua |
ensor.Div() | Returns the division of a number | lua |
ensor.Reci() | Returns the reciprocal of a number | lua |
Table of contents
- Abs
- Acos
- Acosh
- Acot
- Acoth
- Add
- Asin
- Asinh
- Atan
- Atan2
- Atanh
- Cos
- Cosh
- Cot
- Coth
- Csc
- Csch
- Degree
- Det
- Div
- Even
- Exp
- Fact
- FactDouble
- Floor
- GCD
- Int
- Inverse
- LCM
- Ln
- Log10
- MatMul
- Mean
- Mod
- Mul
- Odd
- Odd
- Pow
- Product
- Radian
- Rand
- Round
- Sec
- Sech
- Sign
- Sin